Amateur Doubles Groups

Rank Group 1 Club 1 2 3 4   Match Points
1 Davies, Nigel (N) Davey, Rob (A) BFA   5:4 5:2 5:0   6:0 15:6
2 Elsner, Bernhard (N) Nubbert, Mark (N) BFA 4:5   5:2 3:5   2:4 12:12
3 Fitzpatrick, Sam (N) Brice, Sarah (A) BFA 2:5 2:5   5:2   2:4 9:12
4 Leahy, Ben (A) Bethell, Chris (A) BFA 0:5 5:3 2:5     2:4 7:13
                   
Rank Group 2 Club 1 2 3 4   Match Points
1 Bouley, Julien (N) Bjorkland, Johan (A) BFA   5:2 5:2 3:5   4:2 13:9
2 Cole, Elliot (N) Ashley, Luke (N) BFA 2:5   5:2 5:1   4:2 12:8
3 Millington, Alex (A) Millington, Andrew (A) BFA 2:5 2:5   5:0   2:4 9:10
4 Wood-Stoddard jnr, John (N) Wood-Stoddard snr, John (N) BFA 5:3 1:5 0:5     2:4 6:13
                   
Rank Group 3 Club 1 2 3 4 5 Match Points
1 Wong, Caroline (A) Boardman, Iain (A) BFA   5:3 3:5 5:2 5:1 6:2 18:11
2 Yeung, Simon (A) Tan, Gerald (A) BFA 3:5   5:3 5:1 5:2 6:2 18:11
3 Kent, Stuart (N) Pinder, Mark (N) BFA 5:3 3:5   4:5 5:1 4:4 17:14
4 Bapat, Gaurav (N) Rose, Matt (N) BFA 2:5 1:5 5:4   5:2 4:4 13:16
5 Jaffer, Suki (N) Fenton, Oliver (A) BFA 1:5 2:5 1:5 2:5   0:8 6:20
                   
Rank Group 4 Club 1 2 3 4 5 Match Points
1 Zakowski, Grzegorz (A) Purgal, Tomasz (N) BFA   5:3 5:3 5:4 5:2 8:0 20:12
2 Walding, Scott (A) Dunleavy, Patrick (A) BFA 3:5   5:4 5:3 5:0 6:2 18:12
3 Ferris, Samantha (N) Knox, Emily (N) BFA 3:5 4:5   5:3 5:2 4:4 17:15
4 Bushell, Adam (N) Stickland, Tom (N) BFA 4:5 3:5 3:5   5:1 2:6 15:16
5 Colman, Graham (N) Clover, Scott (N) BFA 2:5 0:5 2:5 1:5   0:8 5:20
                   
Rank Group 5 Club 1 2 3 4 5 Match Points
1 Haigh, Chris (A) Mason, Ben (A) BFA   5:3 5:3 5:0 5:1 8:0 20:7
2 Addison, Graeme (N) Hart, Michael (N) BFA 3:5   5:3 5:3 5:2 6:2 18:13
3 Keevil, Tom (N) Lyall, Christopher (N) BFA 3:5 3:5   5:3 5:4 4:4 16:17
4 Iwan, Alina (A) Darragh, Brendan (A) BFA 0:5 3:5 3:5   5:1 2:6 11:16
5 Brice, Louise (N) Bushnell, Chris (N) BFA 1:5 2:5 4:5 1:5   0:8 8:20
                   
Rank Group 6 Club 1 2 3 4 5 Match Points
1 Marsh, Rich (A) Fallon, Colin (A) BFA   4:5 5:0 5:1 5:1 6:2 19:7
2 Corrigan, Adam (N) Landy, Tim (N) BFA 5:4   4:5 4:5 5:4 4:4 18:18
3 Naylor, Victoria (N) Taylor, Paul (A) BFA 0:5 5:4   5:2 4:5 4:4 14:16
4 Morgan, Shane (N) Truong, Alan (N) BFA 1:5 5:4 2:5   5:4 4:4 13:18
5 Guth, Joe (N) Meyer, Josh (N) BFA 1:5 4:5 5:4 4:5   2:6 14:19

Sport Software - Ottmar Krämer-Fuhrmann