Amateur Singles Groups

Rank Group 1 Club 1 2 3 4 5 Match Points
1 Kim, Jee Ha (A) BFA   5:2 5:0 5:1 5:0 8:0 20:3
2 Bushnell, Chris (N) BFA 2:5   4:5 5:3 5:4 4:4 16:17
3 Landy, Tim (N) BFA 0:5 5:4   2:5 5:3 4:4 12:17
4 Cole, Elliot (N) BFA 1:5 3:5 5:2   3:5 2:6 12:17
5 Ferris, Samantha (N) BFA 0:5 4:5 3:5 5:3   2:6 12:18
                   
Rank Group 2 Club 1 2 3 4   Match Points
1 Fenton, Oliver (A) BFA   5:2 5:1 5:0   6:0 15:3
2 Bethell, Chris (A) BFA 2:5   5:4 5:1   4:2 12:10
3 Davies, Nigel (N) BFA 1:5 4:5   5:3   2:4 10:13
4 Clover, Scott (N) BFA 0:5 1:5 3:5     0:6 4:15
                   
Rank Group 3 Club 1 2 3 4 5 Match Points
1 Elsner, Bernhard (N) BFA   5:4 5:2 5:1 5:1 8:0 20:8
2 Bjorkland, Johan (A) BFA 4:5   4:5 5:0 5:1 4:4 18:11
3 Leahy, Ben (A) BFA 2:5 5:4   3:5 5:3 4:4 15:17
4 Morgan, Shane (N) BFA 1:5 0:5 5:3   5:1 4:4 11:14
5 Casey, Jonathan (N) BFA 1:5 1:5 3:5 1:5   0:8 6:20
                   
Rank Group 4 Club 1 2 3 4 5 Match Points
1 Pinder, Mark (N) BFA   5:1 5:3 5:2 5:0 8:0 20:6
2 Yeung, Simon (A) BFA 1:5   5:4 5:0 5:1 6:2 16:10
3 Boardman, Iain (A) BFA 3:5 4:5   5:3 5:2 4:4 17:15
4 Bouley, Julien (N) BFA 2:5 0:5 3:5   5:2 2:6 10:17
5 Wood-Stoddard jnr, John (N) BFA 0:5 1:5 2:5 2:5   0:8 5:20
                   
Rank Group 5 Club 1 2 3 4 5 Match Points
1 Davey, Rob (A) BFA   4:5 5:1 5:1 5:0 6:2 19:7
2 Nubbert, Mark (N) BFA 5:4   2:5 5:1 5:4 6:2 17:14
3 Taylor, Paul (A) BFA 1:5 5:2   5:2 5:4 6:2 16:13
4 Rose, Matt (N) BFA 1:5 1:5 2:5   5:2 2:6 9:17
5 Ashley, Luke (N) BFA 0:5 4:5 4:5 2:5   0:8 10:20
                   
Rank Group 6 Club 1 2 3 4 5 Match Points
1 Millington, Alex (A) BFA   5:3 5:1 5:3 5:4 8:0 20:11
2 Brice, Sarah (A) BFA 3:5   5:3 5:1 5:2 6:2 18:11
3 Addison, Graeme (N) BFA 1:5 3:5   5:2 5:0 4:4 14:12
4 Stickland, Tom (N) BFA 3:5 1:5 2:5   5:3 2:6 11:18
5 Colman, Graham (N) BFA 4:5 2:5 0:5 3:5   0:8 9:20
                   
Rank Group 7 Club 1 2 3 4 5 Match Points
1 Dunleavy, Patrick (A) BFA   5:2 4:5 5:1 5:1 6:2 19:9
2 Darragh, Brendan (A) BFA 2:5   5:3 5:3 5:4 6:2 17:15
3 Truong, Alan (N) BFA 5:4 3:5   5:2 1:5 4:4 14:16
4 Bushell, Adam (N) BFA 1:5 3:5 2:5   5:1 2:6 11:16
5 Keevil, Tom (N) BFA 1:5 4:5 5:1 1:5   2:6 11:16
                   
Rank Group 8 Club 1 2 3 4 5 Match Points
1 Fitzpatrick, Sam (N) BFA   5:4 5:4 4:5 5:4 6:2 19:17
2 Kent, Stuart (N) BFA 4:5   5:1 4:5 5:0 4:4 18:11
3 Tan, Gerald (A) BFA 4:5 1:5   5:1 5:2 4:4 15:13
4 Millington, Andrew (A) BFA 5:4 5:4 1:5   4:5 4:4 15:18
5 Brice, Louise (N) BFA 4:5 0:5 2:5 5:4   2:6 11:19
                   
Rank Group 9 Club 1 2 3 4   Match Points
1 Singh, Inderjit (A) BFA   5:3 5:2 5:0   6:0 15:5
2 Mason, Ben (A) BFA 3:5   5:4 5:0   4:2 13:9
3 Guth, Joe (N) BFA 2:5 4:5   5:4   2:4 11:14
4 Jaffer, Suki (N) BFA 0:5 0:5 4:5     0:6 4:15
                   
Rank Group 10 Club 1 2 3 4 5 Match Points
1 Lyall, Christopher (N) BFA   2:5 5:1 5:2 5:1 6:2 17:9
2 Zakowski, Grzegorz (A) BFA 5:2   5:4 4:5 5:2 6:2 19:13
3 Iwan, Alina (A) BFA 1:5 4:5   5:3 5:2 4:4 15:15
4 Meyer, Josh (N) BFA 2:5 5:4 3:5   5:2 4:4 15:16
5 Bapat, Gaurav (N) BFA 1:5 2:5 2:5 2:5   0:8 7:20
                   
Rank Group 11 Club 1 2 3 4 5 Match Points
1 Haigh, Chris (A) BFA   5:1 4:5 5:3 5:1 6:2 19:10
2 Walding, Scott (A) BFA 1:5   5:1 5:0 5:2 6:2 16:8
3 Wood-Stoddard snr, John (N) BFA 5:4 1:5   5:4 5:3 6:2 16:16
4 Naylor, Victoria (N) BFA 3:5 0:5 4:5   5:3 2:6 12:18
5 Hart, Michael (N) BFA 1:5 2:5 3:5 3:5   0:8 9:20
                   
Rank Group 12 Club 1 2 3 4 5 Match Points
1 Purgal, Tomasz (N) BFA   4:5 5:2 5:2 5:0 6:2 19:9
2 Marsh, Rich (A) BFA 5:4   3:5 5:0 5:1 6:2 18:10
3 Fallon, Colin (A) BFA 2:5 5:3   3:5 5:0 4:4 15:13
4 Corrigan, Adam (N) BFA 2:5 0:5 5:3   5:3 4:4 12:16
5 Knox, Emily (N) BFA 0:5 1:5 0:5 3:5   0:8 4:20

Sport Software - Ottmar Krämer-Fuhrmann