Novice Doubles Groups

Rank Group 1 Club 1 2 3 4     Match Points
3 Stickland, Tom (N) Bushell, Adam (N) BFA   2:5 2:5 5:3     2:4 9:13
1 Krammerova, Katarina (N) Holecko, Matus (N) BFA 5:2   5:1 5:3     6:0 15:6
4 Elsner, Bernhard (N) Nubbert, Mark (N) BFA 5:2 1:5   0:5     2:4 6:12
2 Lyall, Christopher (N) Keevil, Tom (N) BFA 3:5 3:5 5:0       2:4 11:10
                     
Rank Group 2 Club 1 2 3 4 5   Match Points
1 Addison, Graeme (N) Hart, Michael (N) BFA   5:3 5:1 5:4 5:2   8:0 20:10
2 Kent, Stuart (N) Pinder, Mark (N) BFA 3:5   5:4 5:4 5:3   6:2 18:16
3 Fitzpatrick, Sam (N) Bushnell, Chris (N) BFA 1:5 4:5   5:4 5:4   4:4 15:18
4 Meyer, Josh (N) Guth, Joe (N) BFA 4:5 4:5 4:5   5:3   2:6 17:18
5 Panesar, Ravinder (N) Chana, Pablo (N) BFA 2:5 3:5 4:5 3:5     0:8 12:20
                     
Rank Group 3 Club 1 2 3 4 5   Match Points
1 Ashley, Luke (N) Cole, Elliot (N) BFA   5:3 5:0 5:1 5:3   8:0 20:7
2 Casey, Jonathan (N) Del-Greco, Joseph (N) BFA 3:5   5:2 3:5 5:2   4:4 16:14
3 Wood-Stoddard jnr, John (N) Wood-Stoddard snr, John (N) BFA 0:5 2:5   5:4 5:2   4:4 12:16
4 Rose, Matt (N) Bapat, Gaurav (N) BFA 1:5 5:3 4:5   4:5   2:6 14:18
5 Walding, Jody (N) Jaffer, Suki (N) BFA 3:5 2:5 2:5 5:4     2:6 12:19
                     
Rank Group 4 Club 1 2 3 4 5   Match Points
1 Landy, Tim (N) Corrigan, Adam (N) BFA   5:1 5:0 5:1 5:0   8:0 20:2
2 Brice, Louise (N) Martin, Lianna (N) BFA 1:5   5:4 5:3 5:1   6:2 16:13
3 Horder, Andrew (N) Crook, Peter (N) BFA 0:5 4:5   5:4 4:5   2:6 13:19
4 Colman, Graham (N) Clover, Scott (N) BFA 1:5 3:5 4:5   5:4   2:6 13:19
5 Barker, Steve (N) Evans, Daniel (N) BFA 0:5 1:5 5:4 4:5     2:6 10:19
                     
Rank Group 5 Club 1 2 3 4 5 6 Match Points
1 Walker, Donna (N) Dawkins, Sam (N) BFA   5:2 5:4 5:2 5:2 5:1 10:0 25:11
2 Morgan, Shane (N) Truong, Alan (N) BFA 2:5   5:4 5:2 5:0 5:0 8:2 22:11
3 Bangham, Mike (N) Hutton, Chris (N) BFA 4:5 4:5   5:2 5:0 5:0 6:4 23:12
4 Naylor, Victoria (N) Davies, Nigel (N) BFA 2:5 2:5 2:5   5:3 5:3 4:6 16:21
5 Knox, Emily (N) Ferris, Samantha (N) BFA 2:5 0:5 0:5 3:5   5:0 2:8 10:20
6 Doran, Nik (N) Johnson, Marcus (N) BFA 1:5 0:5 0:5 3:5 0:5   0:10 4:25

Sport Software - Ottmar Krämer-Fuhrmann