Final Ranking Super Mêlée

Rank Name 1 Name 2 Club
1. Ramser, Nirko (P) Glaus, Marcel (SP) BFA
2. Burdett, Tom (P) Keevil, Tom (N) BFA
3. Latimer, Joe (SP) Deakin, Oli (SP) BFA
4. Shovelton, John (PM) Parsons, Derek (SP) BFA
Rank Name Club Score Match Game Points Bye Remark
1. Glaus, Marcel BFA 10 10:0 10:0 35:15    
2. Shovelton, John (PM) BFA 10 10:0 10:0 35:17    
3. Burdett, Tom (P) BFA 10 10:0 10:0 35:18 1  
4. Deakin, Oliver (SP) BFA 8 8:2 8:2 34:14    
5. Keevil, Tom (N) BFA 8 8:2 8:2 34:18    
6. Ramser, Mirko (SP) BFA 8 8:2 8:2 33:18    
7. Latimer, Joe (SP) BFA 8 8:2 8:2 34:22    
8. Parsons, Derek BFA 8 8:2 8:2 30:18    
9. Andrews, Chris (N) BFA 8 8:2 8:2 33:23 2  
9. Shovelton, Alex (PM) BFA 8 8:2 8:2 33:23    
11. Lyall, Stephen (P) BFA 8 8:2 8:2 32:22    
12. Hamilton, Joe (P) BFA 8 8:2 8:2 31:27    
13. Amsden, Mike (P) BFA 6 6:4 6:4 31:19    
14. Kingston, Dan (P) BFA 6 6:4 6:4 30:19    
15. Brice, Sarah (A) BFA 6 6:4 6:4 28:21    
16. Repici, Giuseppe (SP) BFA 6 6:4 6:4 33:27    
17. Addison, Paul BFA 6 6:4 6:4 31:26    
17. Bareham, Dave (P) BFA 6 6:4 6:4 31:26    
19. Ormerod, Bill BFA 6 6:4 6:4 30:25    
20. Kim, Sun-Ho (SP) BFA 6 6:4 6:4 26:21    
21. Meyer-Castro, Alejandro BFA 6 6:4 6:4 32:28    
22. Tan, Gerald (N) BFA 6 6:4 6:4 32:29 2  
23. Zakowski, Grzegorz (A) BFA 6 6:4 6:4 27:24    
24. Bethell, Chris (A) BFA 6 6:4 6:4 29:27    
24. Walding, Scott (A) BFA 6 6:4 6:4 29:27    
26. Davey, Rob (A) BFA 6 6:4 6:4 29:28    
27. Mason, Ben (A) BFA 6 6:4 6:4 24:23    
28. Wood-Stoddard snr, John (N) BFA 6 6:4 6:4 30:30    
29. Ramlee, Hannah (SP) BFA 6 6:4 6:4 29:29    
30. Darragh, Brendan (A) BFA 6 6:4 6:4 26:26    
31. Truong, Alan (N) BFA 6 6:4 6:4 27:28    
32. Leong, Kennith (SP) BFA 4 4:4 4:4 17:18   -5
33. Marsh, Rich (A) BFA 4 4:6 4:6 31:29    
34. Nubbert, Andrew (SP) BFA 4 4:6 4:6 28:28    
34. Ziemann, David (P) BFA 4 4:6 4:6 28:28    
36. Singh, Inderjit (A) BFA 4 4:6 4:6 26:27    
37. Pratt, Philip (SP) BFA 4 4:6 4:6 25:27    
38. Fitzpatrick, Sam (N) BFA 4 4:6 4:6 23:25 3  
39. Stickland, Tom (N) BFA 4 4:6 4:6 25:28    
40. Ashley, Luke (N) BFA 4 4:6 4:6 25:30 1  
41. Cummings, Harry (SP) BFA 4 4:6 4:6 24:29    
41. Healey, Roger BFA 4 4:6 4:6 24:29    
43. Fallon, Colin (A) BFA 4 4:6 4:6 23:28    
43. Iwan, Alina (A) BFA 4 4:6 4:6 23:28    
45. Fenton, Oliver (N) BFA 4 4:6 4:6 22:27 4  
46. Yeung, Simon (A) BFA 4 4:6 4:6 24:30    
47. Leahy, Ben (A) BFA 4 4:6 4:6 25:32    
48. Baker, Adam (SP) BFA 4 4:6 4:6 20:27 4  
49. Lyall, Christopher (N) BFA 4 4:6 4:6 23:31    
49. Morgan, Shane (N) BFA 4 4:6 4:6 23:31    
51. Brice, Louise (N) BFA 4 4:6 4:6 20:30    
52. Bushell, Chris BFA 2 2:8 2:8 26:33    
53. Dunleavy, Patrick (A) BFA 2 2:8 2:8 22:30    
54. Naylor, Victoria (N) BFA 2 2:8 2:8 21:29    
55. Atha, Boris (PM) BFA 2 2:8 2:8 25:34    
56. Bushell, Adam (N) BFA 2 2:8 2:8 24:33    
56. Haddon, Chris BFA 2 2:8 2:8 24:33    
58. Harms, Brian (SP) BFA 2 2:8 2:8 23:33    
59. Jaffer, Suki (N) BFA 2 2:8 2:8 20:31    
60. Davies, Nigel (N) BFA 2 2:8 2:8 18:31 5  
61. Casey, Jonathan (N) BFA 2 2:8 2:8 17:31 3  
62. Wood-Stoddard jnr, John (N) BFA 2 2:8 2:8 13:31    

Sport Software - Ottmar Krämer-Fuhrmann