Women's Singles Groups

Rank Group 1 Club 1 2 3 4   Match Points
1 Ramlee, Hannah (SP) BFA   7:3 7:6 7:1   6:0 21:10
2 Krammerova, Katarina (N) BFA 3:7   7:4 7:1   4:2 17:12
3 Ferris, Samantha (N) BFA 6:7 4:7   7:5   2:4 17:19
4 Jaffer, Suki (N) BFA 1:7 1:7 5:7     0:6 7:21
                   
Rank Group 2 Club 1 2 3 4 5 Match Points
1 Racy, Mayya (SP) BFA   7:4 7:2 7:0 7:0 8:0 28:6
2 Brice, Louise (N) BFA 4:7   7:4 7:0 7:4 6:2 25:15
3 Brice, Sarah (A) BFA 2:7 4:7   7:3 7:0 4:4 20:17
4 Knox, Emily (N) BFA 0:7 0:7 3:7   7:0 2:6 10:21
5 Martin, Lianna (N) BFA 0:7 4:7 0:7 0:7   0:8 4:28
                   
Rank Group 3 Club 1 2 3 4 5 Match Points
1 Wong, Caroline (A) BFA   7:2 7:5 7:1 7:3 8:0 28:11
2 Iwan, Alina (A) BFA 2:7   7:2 7:6 7:6 6:2 23:21
3 Walding, Jody (N) BFA 5:7 2:7   7:6 7:6 4:4 21:26
4 Walker, Donna (N) BFA 1:7 6:7 6:7   7:3 2:6 20:24
5 Naylor, Victoria (N) BFA 3:7 6:7 6:7 3:7   0:8 18:28

Sport Software - Ottmar Krämer-Fuhrmann