Freshers Tournament 2006 - Results
Group Stages
| Rank | Group 1 | 1 | 2 | 3 | 4 | Match | Points | ||
| 1 | North, Michael / Curtis, Tom | 5:4 | 5:4 | 5:0 | 3:0 | 15:8 | |||
| 2 | Cole, Elliot / Ashley, Luke | 4:5 | 5:1 | 5:0 | 2:1 | 14:6 | |||
| 3 | Saidman, Sam / Winter, Tomas | 4:5 | 1:5 | 5:2 | 1:2 | 10:12 | |||
| 4 | Morley, Jonathan / Harrison, Michael | 0:5 | 0:5 | 2:5 | 0:3 | 2:15 | |||
| Rank | Group 2 | 1 | 2 | 3 | 4 | Match | Points | ||
| 1 | Tan, Gerald / Fallon, Colin | 5:0 | 3:5 | 5:2 | 2:1 | 13:7 | |||
| 2 | Hojwani, Samir / Collevecchio, Edoardo | 0:5 | 5:0 | 5:1 | 2:1 | 10:6 | |||
| 3 | Nauli Basa, Jovin / Nor Mohamed, Khairul | 5:3 | 0:5 | 5:0 | 2:1 | 10:8 | |||
| 4 | Dunn, Connor / Troung, Alan | 2:5 | 1:5 | 0:5 | 0:3 | 3:15 | |||
| Rank | Group 3 | 1 | 2 | 3 | 4 | Match | Points | ||
| 1 | Sayer, Tom / McDermott, Luke | 5:1 | 5:1 | 5:1 | 3:0 | 15:3 | |||
| 2 | Chavda, Mehul / Dixie, Alex | 1:5 | 5:2 | 5:2 | 2:1 | 11:9 | |||
| 3 | Sun Young, Jung / Chapman, Louis | 1:5 | 2:5 | 5:4 | 1:2 | 8:14 | |||
| 4 | Winterbottom, Matt / Hassan, Asman | 1:5 | 2:5 | 4:5 | 0:3 | 7:15 | |||
| Rank | Group 4 | 1 | 2 | 3 | 4 | 5 | Match | Points | |
| 1 | Rohlfing, Nikki / Rose, Matt | 5:1 | 5:3 | 5:1 | 5:1 | 4:0 | 20:6 | ||
| 2 | Evans, Sebastian / Harris, Michael | 1:5 | 5:2 | 4:5 | 5:1 | 2:2 | 15:13 | ||
| 3 | Burrows, Andrew / Kozlowski, Mark | 3:5 | 2:5 | 5:4 | 5:3 | 2:2 | 15:17 | ||
| 4 | Summers, Chris / Barnes, Dave | 1:5 | 5:4 | 4:5 | 4:5 | 1:3 | 14:19 | ||
| 5 | Llewelleyn-Jones, Oliver / Metcalfe, Phil | 1:5 | 1:5 | 3:5 | 5:4 | 1:3 | 10:19 |
Knock-Out Round
| S | Quarterfinal | Semifinal | Final | |||
| 1 | Rohlfing, Nikki / Rose, Matt | |||||
| Rohlfing, Nikki / Rose, Matt | ||||||
| 8 | Chavda, Mehul / Dixie, Alex | 5:1 5:1 | ||||
| North, Michael / Curtis, Tom | ||||||
| 4 | North, Michael / Curtis, Tom | 5:1 5:1 | ||||
| North, Michael / Curtis, Tom | ||||||
| 5 | Hojwani, Samir / Collevecchio, Edoardo | 5:3 3:5 5:3 | ||||
| Tan, Gerald / Fallon, Colin | ||||||
| 6 | Cole, Elliot / Ashley, Luke | 7:2 7:6 | ||||
| Tan, Gerald / Fallon, Colin | ||||||
| 3 | Tan, Gerald / Fallon, Colin | 5:3 2:5 5:4 | ||||
| Tan, Gerald / Fallon, Colin | ||||||
| 7 | Evans, Sebastian / Harris, Michael | 5:1 5:3 | ||||
| Evans, Sebastian / Harris, Michael | ||||||
| 2 | Sayer, Tom / McDermott, Luke | 1:5 5:3 5:4 | ||||
| Rohlfing, Nikki / Rose, Matt | ||||||
| Rohlfing, Nikki / Rose, Matt | ||||||
| Evans, Sebastian / Harris, Michael | 5:0 5:0 | |||||
All original content © the University of Warwick Table Football Society (UWTFS), 2004-2007. All rights reserved.
Site design and layout © Harry Cummings, 2006-2007. Licensed in full, exclusively, and free of charge, to the UWTFS in perpetuity.


