Freshers Tournament January 2008 - Results
Group Stages
| Rank | Group 1 | Club | 1 | 2 | 3 | 4 | 5 | Match | Points |
| 1 | Merzon, Dan | BFA | 7:2 | 7:4 | 7:3 | 7:0 | 8:0 | 28:9 | |
| 2 | Katariya, Karan | BFA | 2:7 | 7:2 | 7:2 | 7:1 | 6:2 | 23:12 | |
| 3 | Brenig-Jones, Alex | BFA | 4:7 | 2:7 | 7:2 | 7:1 | 4:4 | 20:17 | |
| 4 | Ishtiaq, Wardah | BFA | 3:7 | 2:7 | 2:7 | 7:4 | 2:6 | 14:25 | |
| 5 | Chichgar, Pheroze | BFA | 0:7 | 1:7 | 1:7 | 4:7 | 0:8 | 6:28 | |
| Rank | Group 2 | Club | 1 | 2 | 3 | 4 | Match | Points | |
| 1 | Brown, Steve | BFA | 7:3 | 7:5 | 7:6 | 6:0 | 21:14 | ||
| 2 | Savage, Toby | BFA | 3:7 | 7:4 | 7:6 | 4:2 | 17:17 | ||
| 3 | Hewitt, Charlie | BFA | 5:7 | 4:7 | 7:3 | 2:4 | 16:17 | ||
| 4 | Hemmings, OJ | BFA | 6:7 | 6:7 | 3:7 | 0:6 | 15:21 |
Knock-Out Round
| S | Quaterfinal | Semifinal | Final | |||
| 1 | Brown, Steve | |||||
| Brown, Steve | ||||||
| Bye | 1:0 | |||||
| Brenig-Jones, Alex | ||||||
| 4 | Brenig-Jones, Alex | 1:0 | ||||
| Brenig-Jones, Alex | ||||||
| 5 | Hewitt, Charlie | 1:0 | ||||
| Brenig-Jones, Alex | ||||||
| Bye | 1:0 | |||||
| Savage, Toby | ||||||
| 3 | Savage, Toby | 1:0 | ||||
| Merzon, Dan | ||||||
| Bye | 1:0 | |||||
| Merzon, Dan | ||||||
| 2 | Merzon, Dan | 1:0 | ||||
| Brown, Steve | ||||||
| Savage, Toby | ||||||
| Savage, Toby | 1:0 | |||||
All original content © the University of Warwick Table Football Society (UWTFS), 2004-2007. All rights reserved.
Site design and layout © Harry Cummings, 2006-2007. Licensed in full, exclusively, and free of charge, to the UWTFS in perpetuity.


