Final Ranking No-Pro Doubles Swiss

Rank Name 1 Name 2 Club Score BHN fBHN Match Game Points Bye Remark
1. Kim, Jee Ha (SP) Davey, Robert (SP) BFA 10 28 126 10:0 10:0 35:8    
2. Nubbert, Andrew (SP) Yung, Zico (SP) BFA 8 32 136 8:2 8:2 34:23    
3. Hart, Michael (A) Zakowski, Grzegorz (A) BFA 8 28 132 8:2 8:2 30:18    
4. Cohen, Mike (SP) Drayton, Frank (SP) BFA 8 28 120 8:2 8:2 28:21    
5. Pratt, Philip (SP) Baker, Adam (SP) BFA 8 26 136 8:2 8:2 34:19    
6. Kim, Sun-Ho (SP) Leong, Kennith (SP) BFA 8 24 112 8:2 8:2 34:24    
7. Deakin, Oliver (SP) Boardman, Iain (SP) BFA 8 22 142 8:2 8:2 32:18    
8. Cummings, Harry (SP) Latimer, Joe (SP) BFA 6 32 120 6:4 6:4 30:27    
9. Bangham, Mike (A) Hutton, Chris (A) BFA 6 24 132 6:4 6:4 28:26    
10. Wong, Caroline (A) Thompson, Jean-Philippe (N) BFA 6 22 128 6:4 6:4 32:28    
11. Fallon, Colin (SP) Marsh, Richard (SP) BFA 6 22 124 6:4 6:4 29:25    
12. Kent, Stuart (A) Pinder, Mark (A) BFA 6 22 124 6:4 6:4 28:26    
13. Dunleavy, Patrick (SP) Walding, Scott (SP) BFA 6 18 122 6:4 6:4 27:26    
14. Dawson, Neil (SP) Harms, Brian (SP) BFA 4 32 116 4:6 4:6 21:27    
15. Morgan, Shane (A) Cole, Elliott (A) BFA 4 30 104 4:6 4:6 25:27    
16. Ashley, Luke (A) Haigh, Chris (A) BFA 4 26 100 4:6 4:6 30:25    
17. Fitzpatrick, Sam (A) Bushnell, Chris (A) BFA 4 26 96 4:6 4:6 25:30    
18. Singh, Inderjit (A) Singh, Jagtar (N) BFA 4 24 94 4:4 4:4 17:19   -4
19. Stickland, Tom (A) Jaffer, Sukaina (A) BFA 4 22 112 4:6 4:6 20:32    
20. Franklin, Peter (SP) Bell, Thomas (SP) BFA 4 20 88 4:4 4:4 21:22   -4
21. Nubbert, Mark (A) Nubbert, Thomas (N) BFA 4 18 96 4:6 4:6 26:26 3  
22. Naylor, Victoria (A) Taylor, Paul (A) BFA 4 14 118 4:6 4:6 24:27    
23. Walding, Jody (N) Pompa, Cristina (N) BFA 2 22 86 2:8 2:8 23:31 1  
24. Darragh, Brendan (A) Iwan, Alina (A) BFA 2 20 106 2:8 2:8 17:30    
25. Black, Aaron (N) Frisby, Farrell (N) BFA 2 18 126 2:8 2:8 22:30    
26. Watt, Tim (N) Hayward, Aaron (N) BFA 0 30 118 0:10 0:10 12:35    
27. Landy, Tim (A) Bundy, Joe (N) BFA 0 16 54 0:6 0:6 7:21   -3
28. Brice, Louise (A) Brice, Sarah (A) BFA 0 12 54 0:4 0:4 6:14   -3
29. Vaz, Gareth (N) Truong, Alan (A) BFA 0 8 24 0:2 0:2 3:7   -1

Sport Software - Ottmar Krämer-Fuhrmann